Maintenance, Exterior Maintenance, Insurance, Property Management, Other, See Remarks
$268.03 MonthlyThis beautifully designed townhome that is truly show home worthy will certainly check off all of your boxes!!! The main floor boasts an abundance of windows allowing in a ton of natural light. Upstairs you will find two spacious bedrooms with primary featuring a beautiful upgraded ensuite and walk in closet. plus a versatile bonus room with built in shelving, perfect for a home office, gym, or guest space. The main floor features a stylish centre galley kitchen with upgraded stainless steel appliances, elegant quartz countertops, and modern finishes throughout. Enjoy the striking glass feature wall, wine wall, cozy up by the fireplace, or relax on your private balcony. Additional highlights include central air conditioning for year-round comfort and a double attached garage providing ample parking and storage. This exceptional home combines contemporary style, thoughtful design, and everyday functionality—an ideal place to call home. (id:53879)
| MLS® Number | E4500848 |
| Property Type | Single Family |
| Neigbourhood | Emerald Hills |
| Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
| Features | Flat Site, Closet Organizers, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Amenities | Ceiling - 9ft, Vinyl Windows |
| Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
| Basement Type | None |
| Constructed Date | 2021 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Fire Protection | Smoke Detectors |
| Fireplace Fuel | Electric |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,663 Sqft |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Den | 2.75 m | 2.47 m | 2.75 m x 2.47 m |
| Upper Level | Living Room | 4.65 m | 2.95 m | 4.65 m x 2.95 m |
| Upper Level | Dining Room | 4.01 m | 2.32 m | 4.01 m x 2.32 m |
| Upper Level | Kitchen | 2.63 m | 4.06 m | 2.63 m x 4.06 m |
| Upper Level | Primary Bedroom | 4.03 m | 3.53 m | 4.03 m x 3.53 m |
| Upper Level | Bedroom 2 | 2.76 m | 2.69 m | 2.76 m x 2.69 m |
| Upper Level | Loft | 2.79 m | 3.62 m | 2.79 m x 3.62 m |
https://www.realtor.ca/real-estate/30081486/82-50-ebony-bv-sherwood-park-emerald-hills
Contact us for more information
Marc Lachance
Associate
(780) 570-9650
Morgan Rice
Associate
(780) 570-9650