Prepare to be impressed!!! This stunning custom built two story home is located on a quiet street in the beautiful community of Ardrossan and backs onto trees and walking trails. With over 2500 SQ feet of living space this fantastic family home features an abundance of hardwood floors throughout, an amazing kitchen complete with a massive island, stainless steel appliances and butlers pantry, great room with signature gas fireplace and a main floor den perfectly situated off the great room overlooking the south backyard and mature trees. Upstairs you will find a gorgeous master retreat with spa like ensuite and large walk in closet, two good sized kids rooms with Jack & Jill bath, bonus room and laundry room. Other features of this home include an oversized 24 x 24 garage, mudroom with lockers for the kids, custom shelving in all of the closets, triple pane windows and the list goes on!!! Move on this quickly and you may still have an opportunity to pick your colors!!! (id:25578)
MLS® Number | E4223545 |
Property Type | Single Family |
Neigbourhood | Ardrossan II |
Amenities Near By | Park, Golf Course, Playground, Schools, Shopping |
Features | Closet Organizers, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Wine Fridge |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 234.2 M2 |
Type | House |
Attached Garage | |
Oversize |
Acreage | No |
Land Amenities | Park, Golf Course, Playground, Schools, Shopping |
Size Irregular | 450.5 |
Size Total | 450.5 M2 |
Size Total Text | 450.5 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 5.12 m | 4.79 m | 5.12 m x 4.79 m |
Main Level | Den | 3.29 m | 3.05 m | 3.29 m x 3.05 m |
Main Level | Breakfast | 3.96 m | 3.87 m | 3.96 m x 3.87 m |
Main Level | Great Room | 4.94 m | 4.79 m | 4.94 m x 4.79 m |
Upper Level | Primary Bedroom | 4.57 m | 4.27 m | 4.57 m x 4.27 m |
Upper Level | Bedroom 2 | 3.35 m | 4.05 m | 3.35 m x 4.05 m |
Upper Level | Bedroom 3 | 4.2 m | 3.32 m | 4.2 m x 3.32 m |
Upper Level | Bonus Room | 4.24 m | 4.85 m | 4.24 m x 4.85 m |
https://www.realtor.ca/real-estate/22682412/70-coppice-hill-wy-ardrossan-ardrossan-ii
Contact us for more information
Marc Lachance
Associate
(780) 464-4100
(780) 467-2897