Looking for more room for the family to grow? This beautiful former show home loaded with upgrades is sure to impress. The main floor features 9' ceilings, dark espresso hardwood and ceramic throughout, a chefs gourmet kitchen with butlers pantry, dining room with coffered ceilings and a stunning great room that features a gorgeous double sided floor to ceiling stoned fireplace. Upstairs you will find a fantastic layout complete with your own theatre room, second floor laundry, two large bedrooms for the kids and a master bedroom retreat!!! The master bedroom features a second double sided fireplace and a gorgeous five piece ensuite with deep soaker tub, double shower and his/her sinks along with a custom walk in closet. The basement is unspoiled and can easily accommodate two additional bedrooms, rec/games room, wet bar and more. You will also enjoy your central A/C in the summer and heated garage in the winter!!!Truly a fantastic home. (id:53879)
MLS® Number | E4355508 |
Property Type | Single Family |
Neigbourhood | Summerwood |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Flat Site, Closet Organizers, Exterior Walls- 2x6" |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2011 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 255.47 M2 |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Dining Room | 3.13 m | 3.02 m | 3.13 m x 3.02 m |
Main Level | Kitchen | 4.97 m | 2.58 m | 4.97 m x 2.58 m |
Main Level | Family Room | 3.93 m | 4.65 m | 3.93 m x 4.65 m |
Main Level | Den | 1.8 m | 3.52 m | 1.8 m x 3.52 m |
Main Level | Breakfast | 2.4 m | 3.75 m | 2.4 m x 3.75 m |
Upper Level | Primary Bedroom | 4.16 m | 6.8 m | 4.16 m x 6.8 m |
Upper Level | Bedroom 2 | 3.89 m | 4.74 m | 3.89 m x 4.74 m |
Upper Level | Bedroom 3 | 3.18 m | 5.26 m | 3.18 m x 5.26 m |
Upper Level | Bonus Room | 4.22 m | 4.58 m | 4.22 m x 4.58 m |
https://www.realtor.ca/real-estate/25978913/4064-summerland-dr-sherwood-park-summerwood
Contact us for more information
Marc Lachance
Associate
(780) 570-9650
Morgan Rice
Associate
(780) 570-9650