ONE OF A KIND LUXURY!!!!!! ONLY for the most discerning buyer this Scott Arthur built former show home is sure to impress. Tucked away in Sherwood Park's most desirable subdivision this gorgeous full brick wrapped home will meet all of your criteria. The main floor boasts an abundance of living space and features a chefs gourmet kitchen with double island, butlers pantry, sunny breakfast nook, dining room, an amazing home office and great room that is perfect for entertaining family and friends. Off the great room you are treated to an unbelievable outdoor living space complete with pizza oven, wood burning fireplace, patio heaters and automatic screens. The upper level has a stunning master bedroom complete with spa like ensuite and massive walk in closet. The basement is fully finished as you are treated to your own movie theatre room, wet bar, wine cellar and two additional bedrooms. Other features include solar panels, private car wash, batting cage/putting green and the list goes on!!! ONE OF A KIND (id:49864)
MLS® Number | E4296893 |
Property Type | Single Family |
Neigbourhood | Balmoral Heights |
Amenities Near By | Golf Course, Schools, Shopping |
Features | Cul-de-sac, Private Setting, Closet Organizers, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 6 |
Bedrooms Total | 5 |
Amenities | Ceiling - 10ft, Vinyl Windows |
Appliances | Alarm System, Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Garburator, Hood Fan, Refrigerator, Gas Stove(s), Washer, Water Softener, Wine Fridge, Dishwasher |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | In Floor Heating |
Stories Total | 2 |
Size Interior | 5128 M2 |
Type | House |
Heated Garage | |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Schools, Shopping |
Size Irregular | 0.58 |
Size Total | 0.58 Ac |
Size Total Text | 0.58 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Main Level | Dining Room | 4.57 m | 6.01 m | 4.57 m x 6.01 m |
Main Level | Kitchen | 4.75 m | 5.79 m | 4.75 m x 5.79 m |
Main Level | Family Room | 7.19 m | 6.01 m | 7.19 m x 6.01 m |
Main Level | Den | 5.79 m | 4.88 m | 5.79 m x 4.88 m |
Main Level | Breakfast | 3.48 m | 5.79 m | 3.48 m x 5.79 m |
Upper Level | Primary Bedroom | 5.49 m | 5.7 m | 5.49 m x 5.7 m |
Upper Level | Bedroom 2 | 4.26 m | 4.88 m | 4.26 m x 4.88 m |
Upper Level | Bedroom 3 | 4.14 m | 5.06 m | 4.14 m x 5.06 m |
Upper Level | Bonus Room | 11.19 m | 7.63 m | 11.19 m x 7.63 m |
Contact us for more information
Marc Lachance
Associate
(780) 464-4100
(780) 467-2897
Morgan Rice
Associate
(780) 464-4100
(780) 467-2897