Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$453.78 MonthlyGORGEOUS STAND ALONE UNIT!!!! This wonderful bungalow detached home is located in the heart of Sherwood Park in the desirable community of Crystal Estates. If you have been looking for a maintenance free lifestyle then your search is over. Features of this home include an abundance of hardwood floors throughout the main level, beautiful kitchen with center island, the ability to entertain in your dining room or sunny kitchen nook, wonderful great room with gas fireplace and vaulted ceilings, main floor den and a wonderful master bedroom retreat with 5 piece ensuite complete the main floor. The basement is fully finished and is set up to entertain family and friends with wet bar, double sided fireplace, guest room, media room and the perfect place for the nightly card /board games!!! Be a part of an exciting and active community with monthly events, barbeques, happy hours and lots of social events!!! Close proximity to all amenities make this the perfect home!!! (id:25578)
MLS® Number | E4223915 |
Property Type | Single Family |
Neigbourhood | Durham Town Square |
Amenities Near By | Golf Course, Public Transit, Shopping |
Features | Flat Site, Closet Organizers, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Garburator, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2007 |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 127.55 M2 |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 2 | 3.76 m | 3.85 m | 3.76 m x 3.85 m |
Main Level | Living Room | 5.16 m | 3.19 m | 5.16 m x 3.19 m |
Main Level | Dining Room | 3.07 m | 2.77 m | 3.07 m x 2.77 m |
Main Level | Kitchen | 3.07 m | 3.61 m | 3.07 m x 3.61 m |
Main Level | Den | 3.08 m | 3.47 m | 3.08 m x 3.47 m |
Main Level | Primary Bedroom | 3.87 m | 4.27 m | 3.87 m x 4.27 m |
https://www.realtor.ca/real-estate/22692350/26-276-cranford-dr-sherwood-park-durham-town-square
Contact us for more information
Marc Lachance
Associate
(780) 464-4100
(780) 467-2897