Maintenance, Exterior Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks
$427.73 MonthlyWelcome to this fantastic Bi-level centrally located in the heart of Sherwood Park!! Pride of ownership is evident from the moment you enter this gorgeous home. The main floor features a beautiful open concept and boasts an abundance of hardwood floors, vaulted ceilings, wrap around island, great room with gas fireplace and a large master bedroom complete with sitting area, ensuite, walk in closet and access to your private deck. The basement is fully finished and offers a second bedroom or den, media/rec room, laundry and an additional four piece bath. Other features include central air conditioning, double attached garage and great outdoor spaces to enjoy time with family and friends. With its central location you are walking distance to grocery stores, shops, restaurants, public transportation and so much more!! (id:53879)
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
MLS® Number | E4356189 |
Property Type | Single Family |
Neigbourhood | Durham Town Square |
Amenities Near By | Golf Course, Playground, Public Transit, Shopping |
Features | Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 4 |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Garburator, Microwave Range Hood Combo, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2003 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 102.2 M2 |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 2 | 3.85 m | 4.56 m | 3.85 m x 4.56 m |
Main Level | Dining Room | 2.11 m | 5.02 m | 2.11 m x 5.02 m |
Main Level | Kitchen | 3.25 m | 4.43 m | 3.25 m x 4.43 m |
Main Level | Family Room | 3.49 m | 5.3 m | 3.49 m x 5.3 m |
Main Level | Primary Bedroom | 3.9 m | 7.39 m | 3.9 m x 7.39 m |
https://www.realtor.ca/real-estate/25996858/22-101-jim-common-dr-sherwood-park-durham-town-square
Contact us for more information
Marc Lachance
Associate
(780) 570-9650
Morgan Rice
Associate
(780) 570-9650