Stunning walkout bungalow located on a quiet street backing onto trees. This wonderful family home will have your attention as soon as you enter the grand foyer. You are welcomed with rich hardwood floors, a gorgeous great room surrounded by a wall of windows allowing an abundance of natural light and stunning fireplace wall. Enjoy a main floor den, an owners retreat with 6 piece ensuite, fireplace & walk in closet, dining room and a chefs gourmet kitchen large enough to entertain your family and friends. Just off the main floor you will enjoy a loft retreat that is situated above the garage that will be a family favourite. The fully finished walkout basement features your third fireplace, games/rec room, wet bar, three bedrooms, Jack and Jill ensuite, additional 3 piece bath and a second office. Other features of this amazing property include central A/C, triple attached heated garage, steam shower and the list goes on!!!! a fantastic home in an even better location!!! (id:49864)
MLS® Number | E4297414 |
Property Type | Single Family |
Neigbourhood | Fountain Creek Estates |
Amenities Near By | Park, Golf Course, Shopping |
Features | Private Setting, Flat Site, Closet Organizers, Exterior Walls- 2x6", No Animal Home, No Smoking Home |
Parking Space Total | 6 |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Amenities | Ceiling - 10ft, Vinyl Windows |
Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Garburator, Hood Fan, Refrigerator, Gas Stove(s), Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Stories Total | 1 |
Size Interior | 287.53 M2 |
Type | House |
Heated Garage | |
Attached Garage |
Acreage | No |
Land Amenities | Park, Golf Course, Shopping |
Size Irregular | 0.33 |
Size Total | 0.33 Ac |
Size Total Text | 0.33 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 2 | Measurements not available | ||
Basement | Bedroom 3 | Measurements not available | ||
Basement | Bedroom 4 | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Main Level | Living Room | 6.12 m | 5.85 m | 6.12 m x 5.85 m |
Main Level | Dining Room | 3.34 m | 4.24 m | 3.34 m x 4.24 m |
Main Level | Kitchen | 5.31 m | 4.1 m | 5.31 m x 4.1 m |
Main Level | Den | 3.71 m | 3.43 m | 3.71 m x 3.43 m |
Main Level | Primary Bedroom | 4.09 m | 5.98 m | 4.09 m x 5.98 m |
Upper Level | Bonus Room | 3.94 m | 9.14 m | 3.94 m x 9.14 m |
Contact us for more information
Marc Lachance
Associate
(780) 464-4100
(780) 467-2897
Morgan Rice
Associate
(780) 464-4100
(780) 467-2897