Welcome to the perfect family home situated in Summerstone Lane! This stunning 2-story residence features 3 bedrooms plus a bonus room upstairs, with a primary suite boasting an amazing ensuite. The main floor showcases engineered hardwood and a chef-inspired kitchen with an upgraded island featuring quartz and granite countertops, along with a gas stove. Enjoy the impressive walk-in corner pantry and main floor laundry. The nearly finished basement offers ample storage, rec room w/ a wet bar rough-in, a full bathroom, a spacious 4th bedroom, and a versatile additional roomideal for a 5th bedroom or office space. With a double attached heated garage and extra spray foam insulation, this home also features a peaceful backyard that backs onto the highway yet remains serene. This is the ideal setup for families seeking comfort and convenience! (id:53879)
MLS® Number | E4414715 |
Property Type | Single Family |
Neigbourhood | Summerwood |
AmenitiesNearBy | Playground |
Features | Closet Organizers |
ParkingSpaceTotal | 4 |
BathroomTotal | 4 |
BedroomsTotal | 4 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Gas Stove(s), Washer, Window Coverings |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Detached |
FireplaceFuel | Gas |
FireplacePresent | Yes |
FireplaceType | Unknown |
HalfBathTotal | 1 |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2341.0429 Sqft |
Type | House |
Attached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Playground |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 3.43 m | 3.76 m | 3.43 m x 3.76 m |
Basement | Bedroom 4 | 3.43 m | 5.31 m | 3.43 m x 5.31 m |
Basement | Recreation Room | 4.18 m | 6.99 m | 4.18 m x 6.99 m |
Basement | Utility Room | 5.44 m | 3.84 m | 5.44 m x 3.84 m |
Main Level | Living Room | 4.42 m | 4.42 m x Measurements not available | |
Main Level | Dining Room | 3.64 m | 3.27 m | 3.64 m x 3.27 m |
Main Level | Kitchen | 3.64 m | 4.52 m | 3.64 m x 4.52 m |
Main Level | Laundry Room | 1.77 m | 2.92 m | 1.77 m x 2.92 m |
Main Level | Pantry | 3.64 m | 3.17 m | 3.64 m x 3.17 m |
Upper Level | Primary Bedroom | 4.58 m | 5.2 m | 4.58 m x 5.2 m |
Upper Level | Bedroom 2 | 3.54 m | 3.47 m | 3.54 m x 3.47 m |
Upper Level | Bedroom 3 | 3.53 m | 3.64 m | 3.53 m x 3.64 m |
Upper Level | Bonus Room | 5.05 m | 4.66 m | 5.05 m x 4.66 m |
https://www.realtor.ca/real-estate/27688767/105-summerstone-ln-sherwood-park-summerwood
Contact us for more information
Shannon Breen
Associate
Marc Lachance
Associate