Welcome to this delightful home located in the sought-after community of Westboro. Spanning over 1200 square feet, this residence offers a perfect blend of comfort and style. Situated on a quiet street, it boasts a west-facing backyard that floods the interior with natural light, creating a warm and inviting atmosphere. The open-concept layout seamlessly connects the spacious kitchen, dining, and living areas. You will find 4 bedrooms, 2.5 baths, featuring a convenient 2-piece ensuite in your master bedroom. Outside, the oversized concrete pad and double detached garage provide plenty of parking and storage options. Updates include the shingles (2022), HWT (2022), Ensuite bathroom (2022), upper full bathroom (2021), Main floor bay window and master bedroom window (2020), tile in kitchen/ main entry (2024), new fridge (2024). With its prime location, ample natural light, and thoughtful design, this Westboro gem is the perfect place to call home. (id:53879)
MLS® Number | E4403449 |
Property Type | Single Family |
Neigbourhood | Westboro |
AmenitiesNearBy | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
CommunityFeatures | Public Swimming Pool |
Features | Treed, See Remarks, Flat Site, No Back Lane, Wood Windows, No Smoking Home |
Structure | Deck |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1970 |
ConstructionStyleAttachment | Detached |
HalfBathTotal | 1 |
HeatingType | Forced Air |
SizeInterior | 1216.3219 Sqft |
Type | House |
Detached Garage |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Course, Playground, Public Transit, Schools, Shopping, Ski Hill |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 5.37 m | 5.24 m | 5.37 m x 5.24 m |
Lower Level | Bedroom 4 | 2.67 m | 3.94 m | 2.67 m x 3.94 m |
Main Level | Living Room | 7.01 m | 4.23 m | 7.01 m x 4.23 m |
Main Level | Dining Room | 2.66 m | 2.95 m | 2.66 m x 2.95 m |
Main Level | Kitchen | 3.66 m | 4.13 m | 3.66 m x 4.13 m |
Upper Level | Primary Bedroom | 3.75 m | 4.07 m | 3.75 m x 4.07 m |
Upper Level | Bedroom 2 | 2.41 m | 4.67 m | 2.41 m x 4.67 m |
Upper Level | Bedroom 3 | 2.81 m | 3.67 m | 2.81 m x 3.67 m |
https://www.realtor.ca/real-estate/27327873/1036-mcdermid-dr-sherwood-park-westboro
Contact us for more information
Nolan Yaremchuk
Associate
Marc Lachance
Associate