Welcome to this versatile raised bungalow in the highly sought-after community of Forest Heights! Offering 5 bedrooms, 2 full bathrooms, 2 full kitchens, 2 separate entrances and 2 furnaces, this property provides an excellent opportunity for investors, first-time buyers or those looking to downsize while maintaining additional living space. The functional layout offers plenty of flexibility for extended family and guests. Outside, you’ll find a double detached garage along with a great yard. Ideally located in one of Edmonton’s most desirable central communities, close to the River Valley, parks, schools, shopping, downtown and major commuter routes. Whether you’re looking for your first home, an investment property or a smart downsizing option, this Forest Heights property is full of potential! (id:53879)
| MLS® Number | E4509660 |
| Property Type | Single Family |
| Neigbourhood | Forest Heights (Edmonton) |
| Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
| Community Features | Public Swimming Pool |
| Features | See Remarks, Lane, No Animal Home, No Smoking Home |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Dryer, Freezer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer, Window Coverings, Two Refrigerators, Two Stoves |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1960 |
| Construction Style Attachment | Detached |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,249 Sqft |
| Type | House |
| Detached Garage |
| Acreage | No |
| Land Amenities | Golf Course, Public Transit, Schools, Shopping |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 3.69 m | 5.55 m | 3.69 m x 5.55 m |
| Lower Level | Bedroom 4 | 3.68 m | 3.28 m | 3.68 m x 3.28 m |
| Lower Level | Bedroom 5 | 3.69 m | 3.97 m | 3.69 m x 3.97 m |
| Lower Level | Second Kitchen | 3.69 m | 3.68 m | 3.69 m x 3.68 m |
| Main Level | Living Room | 3.69 m | 5.82 m | 3.69 m x 5.82 m |
| Main Level | Dining Room | 3.69 m | 2.88 m | 3.69 m x 2.88 m |
| Main Level | Kitchen | 3.69 m | 3.62 m | 3.69 m x 3.62 m |
| Main Level | Primary Bedroom | 3.68 m | 3.28 m | 3.68 m x 3.28 m |
| Main Level | Bedroom 2 | 2.69 m | 3.74 m | 2.69 m x 3.74 m |
| Main Level | Bedroom 3 | 2.69 m | 3.06 m | 2.69 m x 3.06 m |
https://www.realtor.ca/real-estate/30305217/10339-80-street-nw-edmonton-forest-heights-edmonton
Contact us for more information
Nolan Yaremchuk
Associate
(780) 570-9650
Marc Lachance
Associate
(780) 570-9650